This is a detailed history of the web usage of some of the more common software agent terms.
Click here for only the current usage statistics.
Click on the term to do a current Google search on that term.
The dates are in reverse chronological order, so the most recent data is in the second column.
| Software Agent Term | 1/1/2005 | 12/19/2004 | 12/4/2004 | 11/21/2004 | 11/6/2004 | 10/30/2004 | 10/23/2004 | 10/16/2004 | 10/9/2004 | 10/4/2004 | 9/25/2004 | 9/18/2004 | 9/11/2004 | 9/4/2004 | 8/28/2004 | 8/21/2004 | 8/14/2004 | 8/2/2004 | 7/18/2004 |
| agent | 87,300,000 | 53,300,000 | 77,500,000 | 76,900,000 | 36,800,000 | 38,600,000 | 38,200,000 | 37,600,000 | 37,700,000 | 37,300 | 37,900,000 | 37,600,000 | 37,800,000 | 40,900,000 | 42,200,000 | 40,000,000 | 40,700,000 | ||
| agents | 77,300,000 | 48,200,000 | 69,400,000 | 69,700,000 | 35,200,000 | 36,000,000 | 35,100,000 | 34,700,000 | 34,400,000 | 33,800 | 34,600,000 | 34,000,000 | 33,900,000 | 40,400,000 | 41,400,000 | 36,000,000 | 37,000,000 | ||
| software agent | 15,400,000 | 8,930,000 | 16,400,000 | 13,700,000 | 6,790,000 | 7,780,000 | 7,560,000 | 7,060,000 | 7,060,000 | 7,070,000 | 8,260,000 | 7,140,000 | 7,050,000 | 7,310,000 | 7,490,000 | 7,450,000 | 7,810,000 | 7,510,000 | 7,180,000 |
| "software agent" | 181,000 | 118,000 | 162,000 | 154,000 | 70,200 | 66,100 | 63,800 | 68,200 | 71,500 | 71,500 | 65,300 | 69,800 | 66,400 | 80,500 | 79,300 | 63,300 | 60,300 | 63,400 | 66,700 |
| software agents | 19,300,000 | 7,620,000 | 17,700,000 | 13,900,000 | 6,860,000 | 7,600,000 | 7,590,000 | 7,080,000 | 7,060,000 | 10,300,000 | 7,920,000 | 7,070,000 | 6,950,000 | 7,330,000 | 7,390,000 | 7,320,000 | 7,820,000 | 7,260,000 | 7,030,000 |
| "software agents" | 498,000 | 243,000 | 387,000 | 518,000 | 250,000 | 216,000 | 212,000 | 237,000 | 247,000 | 244,000 | 201,000 | 251,000 | 251,000 | 251,000 | 237,000 | 221,000 | 202,000 | 219,000 | 238,000 |
| software agency | 14,300,000 | 8,570,000 | 22,000,000 | 17,900,000 | 8,910,000 | 10,500,000 | 8,870,000 | 9,200,000 | 9,310,000 | ||||||||||
| "software agency" | 14,300 | 7,110 | 12,700 | 11,700 | 6,000 | 6,360 | 6,380 | 6,420 | 6,300 | ||||||||||
| intelligent agent | 5,760,000 | 1,750,000 | 3,550,000 | 3,770,000 | 1,890,000 | 1,670,000 | 1,910,000 | 1,810,000 | 1,860,000 | 3,110,000 | 1,550,000 | 1,940,000 | 1,960,000 | 2,000,000 | 1,860,000 | 1,690,000 | 1,620,000 | 1,720,000 | 1,790,000 |
| "intelligent agent" | 232,000 | 172,000 | 222,000 | 228,000 | 117,000 | 105,000 | 103,000 | 110,000 | 116,000 | 116,000 | 104,000 | 132,000 | 131,000 | 143,000 | 138,000 | 109,000 | 102,000 | 106,000 | 109,000 |
| intelligent agents | 6,160,000 | 1,810,000 | 2,990,000 | 3,140,000 | 1,620,000 | 1,430,000 | 1,600,000 | 1,580,000 | 1,650,000 | 2,750,000 | 1,330,000 | 1,610,000 | 1,600,000 | 1,750,000 | 1,610,000 | 1,410,000 | 1,400,000 | 1,440,000 | 1,560,000 |
| "intelligent agents" | 637,000 | 338,000 | 582,000 | 645,000 | 330,000 | 296,000 | 290,000 | 324,000 | 342,000 | 336,000 | 275,000 | 325,000 | 330,000 | 325,000 | 306,000 | 283,000 | 269,000 | 291,000 | 313,000 |
| intelligent agent technologies | 1,020,000 | 541,000 | 1,730,000 | 1,440,000 | 708,000 | 654,000 | 642,000 | 708,000 | 739,000 | 943,000 | 607,000 | 703,000 | 713,000 | 705,000 | 653,000 | 644,000 | |||
| "intelligent agent technologies" | 7,870 | 5,200 | 17,000 | 17,000 | 8,220 | 8,380 | 8,240 | 8,210 | 8,400 | 8,440 | 8,780 | 9,000 | 9,020 | 7,910 | 7,660 | 8,030 | |||
| intelligent software agent | 2,540,000 | 857,000 | 2,800,000 | 2,380,000 | 1,220,000 | 1,010,000 | 1,180,000 | 1,130,000 | 1,210,000 | 1,660,000 | 924,000 | 1,210,000 | 1,230,000 | 1,230,000 | 1,120,000 | 1,110,000 | |||
| "intelligent software agent" | 4,860 | 3,440 | 4,260 | 4,200 | 2,060 | 2,140 | 2,090 | 2,030 | 2,070 | 2,040 | 2,030 | 2,000 | 2,020 | 2,860 | 2,870 | 1,960 | |||
| intelligent software agents | 2,720,000 | 834,000 | 2,870,000 | 2,010,000 | 1,030,000 | 890,000 | 959,000 | 980,000 | 1,040,000 | 1,810,000 | 833,000 | 1,030,000 | 1,030,000 | 1,090,000 | 1,010,000 | 938,000 | |||
| "intelligent software agents" | 40,500 | 34,000 | 35,500 | 35,600 | 17,800 | 17,900 | 17,400 | 17,600 | 18,000 | 18,000 | 17,800 | 17,400 | 17,400 | 17,800 | 18,000 | 17,100 | |||
| intelligent virtual agent | 910,000 | 815,000 | 605,000 | 649,000 | 326,000 | ||||||||||||||
| "intelligent virtual agent" | 185 | 185 | 189 | 186 | 153 | ||||||||||||||
| intelligent virtual agents | 1,120,000 | 474,000 | 930,000 | 678,000 | 343,000 | ||||||||||||||
| "intelligent virtual agents" | 5,960 | 982 | 5,390 | 5,320 | 2,510 | ||||||||||||||
| multi-agent systems | 1,250,000 | 481,000 | 986,000 | 1,020,000 | 494,000 | 430,000 | 450,000 | 460,000 | 484,000 | 603,000 | 408,000 | 478,000 | 487,000 | 488,000 | 439,000 | 376,000 | 356,000 | 398,000 | 419,000 |
| "multi-agent systems" | 453,000 | 246,000 | 381,000 | 459,000 | 220,000 | 185,000 | 194,000 | 196,000 | 207,000 | 209,000 | 178,000 | 209,000 | 213,000 | 206,000 | 189,000 | 166,000 | 152,000 | 164,000 | 174,000 |
| multiagent systems | 165,000 | 166,000 | 293,000 | 317,000 | 160,000 | 150,000 | 158,000 | 158,000 | 157,000 | 160,000 | 139,000 | 153,000 | 153,000 | 155,000 | 156,000 | 148,000 | 146,000 | 150,000 | 149,000 |
| "multiagent systems" | 118,000 | 105,000 | 114,000 | 112,000 | 54,100 | 54,500 | 52,100 | 51,500 | 52,800 | 53,100 | 51,800 | 50,900 | 51,100 | 51,700 | 50,100 | 46,300 | 45,900 | 48,900 | 48,600 |
| autonomous agent | 805,000 | 647,000 | 707,000 | 760,000 | 389,000 | 368,000 | 371,000 | 372,000 | 375,000 | 363,000 | 340,000 | 368,000 | 368,000 | 388,000 | 378,000 | 346,000 | 348,000 | 360,000 | 394,000 |
| "autonomous agent" | 46,200 | 39,900 | 40,500 | 40,600 | 19,700 | 20,200 | 19,100 | 19,100 | 19,600 | 19,600 | 19,200 | 18,700 | 18,500 | 26,200 | 26,500 | 18,500 | 17,700 | 18,100 | 18,200 |
| autonomous agents | 1,380,000 | 751,000 | 1,200,000 | 911,000 | 467,000 | 446,000 | 450,000 | 444,000 | 447,000 | 626,000 | 411,000 | 447,000 | 448,000 | 474,000 | 461,000 | 419,000 | 441,000 | 466,000 | 495,000 |
| "autonomous agents" | 294,000 | 222,000 | 248,000 | 268,000 | 134,000 | 125,000 | 124,000 | 124,000 | 128,000 | 129,000 | 121,000 | 130,000 | 132,000 | 127,000 | 120,000 | 107,000 | 111,000 | 126,000 | 136,000 |
| software agent application | 5,860,000 | 2,750,000 | 7,390,000 | 7,840,000 | 3,920,000 | 3,760,000 | 3,750,000 | 3,810,000 | 3,890,000 | 3,830,000 | 3,480,000 | 3,750,000 | 3,770,000 | 3,860,000 | 3,780,000 | 3,750,000 | |||
| "software agent application" | 158 | 152 | 153 | 152 | 122 | 130 | 132 | 131 | 130 | 129 | 129 | 128 | 125 | 126 | 128 | 124 | |||
| software agent applications | 5,460,000 | 2,460,000 | 8,400,000 | 8,200,000 | 4,000,000 | 4,080,000 | 3,970,000 | 4,030,000 | 4,050,000 | 3,980,000 | 3,840,000 | 3,940,000 | 3,980,000 | 3,920,000 | 3,880,000 | 4,040,000 | |||
| "software agent applications" | 244 | 219 | 260 | 260 | 220 | 236 | 218 | 210 | 226 | 232 | 215 | 207 | 216 | 224 | 219 | 212 | |||
| software agent definition | 2,750,000 | 1,100,000 | 7,000,000 | 7,080,000 | 3,430,000 | 3,340,000 | 3,330,000 | 3,290,000 | 3,390,000 | 3,540,000 | 3,000,000 | 3,350,000 | 3,330,000 | 3,450,000 | 3,390,000 | ||||
| "software agent" definition | 35,400 | 31,800 | 47,000 | 48,400 | 22,900 | 23,200 | 21,800 | 21,300 | 22,000 | 22,100 | 21,400 | 20,900 | 21,000 | 25,200 | 25,300 | ||||
| "software agent definition" | 14 | 16 | 21 | 23 | 23 | 14 | 17 | 15 | 18 | 21 | 19 | 18 | 20 | 27 | 26 | ||||
| software agent definitions | 1,870,000 | 986,000 | 2,380,000 | 1,690,000 | 820,000 | 809,000 | 792,000 | 793,000 | 797,000 | 1,150,000 | 751,000 | 781,000 | 770,000 | 809,000 | 804,000 | ||||
| "software agent" definitions | 18,800 | 13,900 | 17,300 | 13,700 | 6,560 | 6,740 | 6,260 | 6,070 | 6,260 | 8,240 | 6,130 | 5,910 | 5,960 | 7,050 | 7,120 | ||||
| "software agent definitions" | 5 | 7 | 6 | 7 | 6 | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | ||||
| software agent technology | 7,400,000 | 3,180,000 | 8,350,000 | 7,220,000 | 3,670,000 | 3,790,000 | 3,570,000 | 3,600,000 | 3,690,000 | 4,060,000 | 3,670,000 | 3,600,000 | 3,550,000 | 3,740,000 | 3,730,000 | 3,490,000 | 3,520,000 | 3,480,000 | 3,520,000 |
| "software agent technology" | 9,960 | 6,240 | 10,700 | 10,500 | 5,370 | 5,210 | 4,970 | 5,100 | 5,240 | 5,350 | 4,990 | 4,730 | 4,750 | 5,030 | 5,040 | 4,770 | 4,420 | 4,610 | 4,620 |
| software agent technologies | 2,810,000 | 1,600,000 | 7,890,000 | 8,000,000 | 4,020,000 | 4,000,000 | 3,920,000 | 3,910,000 | 4,040,000 | 4,000,000 | 3,800,000 | 3,940,000 | 3,940,000 | 3,820,000 | 3,750,000 | 3,880,000 | |||
| "software agent technologies" | 936 | 618 | 6,110 | 6,220 | 3,080 | 3,010 | 2,850 | 2,870 | 2,970 | 2,960 | 2,880 | 2,740 | 2,750 | 2,610 | 2,580 | 2,600 | |||
| software agent tool | 3,920,000 | 1,850,000 | 3,880,000 | 4,330,000 | 2,110,000 | 2,020,000 | 2,010,000 | 2,030,000 | 2,140,000 | 2,090,000 | 1,880,000 | 2,020,000 | 2,080,000 | 2,370,000 | 2,340,000 | 2,050,000 | |||
| "software agent tool" | 14 | 10 | 14 | 13 | 10 | 8 | 13 | 13 | 14 | 13 | 12 | 11 | 12 | 15 | 11 | 10 | |||
| software agent tools | 6,660,000 | 2,650,000 | 7,010,000 | 7,720,000 | 3,840,000 | 3,730,000 | 3,740,000 | 3,740,000 | 3,850,000 | 3,800,000 | 3,480,000 | 3,760,000 | 3,760,000 | 4,010,000 | 3,890,000 | 3,860,000 | |||
| "software agent tools" | 18 | 21 | 22 | 22 | 19 | 16 | 20 | 21 | 21 | 22 | 20 | 18 | 18 | 18 | 18 | 17 | |||
| software agent toolkit | 515,000 | 392,000 | 475,000 | 543,000 | 291,000 | 261,000 | 265,000 | 261,000 | 275,000 | 275,000 | 240,000 | 263,000 | 267,000 | 261,000 | 252,000 | 255,000 | |||
| "software agent toolkit" | 6 | 5 | 6 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | |||
| software agent toolkits | 51,700 | 61,100 | 54,600 | 55,800 | 28,300 | 28,800 | 27,200 | 27,200 | 27,900 | 28,000 | 25,900 | 25,400 | 25,200 | 26,900 | 27,400 | 24,800 | |||
| "software agent toolkits" | 12 | 11 | 8 | 9 | 7 | 5 | 7 | 7 | 6 | 6 | 7 | 8 | 9 | 9 | 7 | 7 | |||
| software agent books | 3,540,000 | 1,610,000 | 3,700,000 | 3,940,000 | 1,990,000 | 2,010,000 | 2,050,000 | 2,000,000 | 1,950,000 | 1,920,000 | 1,870,000 | 2,070,000 | 2,090,000 | 2,290,000 | 2,240,000 | 2,170,000 | 2,310,000 | 2,090,000 | 1,980,000 |
| "software agent books" | 19 | 18 | 20 | 20 | 10 | 10 | 11 | 13 | 13 | 11 | 12 | 13 | 14 | 15 | 15 | 13 | 11 | 11 | 10 |
| agent technology | 13,600,000 | 7,310,000 | 11,900,000 | 9,550,000 | 4,810,000 | 5,510,000 | 4,920,000 | 4,970,000 | 4,980,000 | 5,620,000 | 5,770,000 | 4,820,000 | 4,690,000 | 5,130,000 | 5,270,000 | 4,900,000 | 4,840,000 | 4,970,000 | |
| "agent technology" | 229,000 | 164,000 | 218,000 | 243,000 | 120,000 | 109,000 | 113,000 | 114,000 | 118,000 | 120,000 | 108,000 | 132,000 | 133,000 | 134,000 | 129,000 | 107,000 | 103,000 | 106,000 | |
| agent technologies | 5,650,000 | 3,030,000 | 12,300,000 | 12,200,000 | 5,430,000 | 5,980,000 | 5,480,000 | 5,530,000 | 5,530,000 | 5,440,000 | 5,970,000 | 5,400,000 | 5,310,000 | 5,270,000 | 5,400,000 | 5,340,000 | |||
| "agent technologies" | 51,100 | 46,500 | 110,000 | 116,000 | 56,500 | 54,700 | 54,400 | 55,200 | 56,800 | 56,700 | 54,600 | 57,400 | 58,400 | 54,100 | 53,300 | 53,600 | |||
| robot | 21,200,000 | 12,800,000 | 18,500,000 | 17,600,000 | 8,400,000 | 8,770,000 | 8,630,000 | 8,770,000 | 8,960,000 | 8,970,000 | 8,990,000 | 8,760,000 | 8,810,000 | 9,190,000 | 9,240,000 | 8,850,000 | 8,620,000 | 8,650,000 | |
| robotics | 9,270,000 | 5,660,000 | 8,300,000 | 8,260,000 | 3,870,000 | 4,060,000 | 3,940,000 | 3,930,000 | 3,980,000 | 3,980,000 | 3,970,000 | 3,930,000 | 3,970,000 | 3,950,000 | 3,960,000 | 3,870,000 | 3,750,000 | 3,980,000 | |
| agent-based | 1,010,000 | 427,000 | 768,000 | 824,000 | 493,000 | 401,000 | 430,000 | 445,000 | 467,000 | 467,000 | 381,000 | 458,000 | 476,000 | 456,000 | 431,000 | 380,000 | 370,000 | ||
| agent-based computing | 253,000 | 188,000 | 207,000 | 235,000 | 118,000 | 104,000 | 109,000 | 108,000 | 113,000 | 111,000 | 96,800 | 112,000 | 112,000 | 110,000 | 105,000 | 94,300 | |||
| "agent-based computing" | 18,500 | 14,200 | 15,200 | 14,500 | 7,720 | 7,440 | 7,080 | 7,270 | 7,500 | 7,370 | 7,200 | 7,010 | 7,020 | 7,180 | 7,110 | 6,810 | |||
| agent-based systems | 737,000 | 356,000 | 563,000 | 599,000 | 294,000 | 251,000 | 269,000 | 279,000 | 345,000 | 346,000 | 239,000 | 278,000 | 284,000 | 284,000 | 265,000 | 228,000 | 219,000 | ||
| "agent-based systems" | 51,900 | 44,500 | 46,000 | 45,200 | 22,200 | 22,300 | 21,400 | 21,600 | 22,300 | 22,200 | 21,600 | 20,800 | 21,000 | 21,200 | 21,300 | 20,500 | 19,700 | ||
| agent-based software | 477,000 | 259,000 | 473,000 | 599,000 | 298,000 | 237,000 | 257,000 | 266,000 | 284,000 | 284,000 | 225,000 | 269,000 | 276,000 | 261,000 | 245,000 | 225,000 | 217,000 | ||
| "agent-based software" | 15,700 | 12,500 | 20,800 | 20,600 | 10,100 | 10,400 | 9,790 | 9,630 | 10,100 | 10,100 | 9,880 | 9,600 | 9,620 | 9,380 | 9,340 | 9,370 | 9,030 | ||
| agent-based technologies | 196,000 | 157,000 | 315,000 | 360,000 | 181,000 | 160,000 | 166,000 | 169,000 | 177,000 | 177,000 | 153,000 | 166,000 | 171,000 | 158,000 | 153,000 | 147,000 | |||
| "agent-based technologies" | 976 | 753 | 5,090 | 5,170 | 2,470 | 2,570 | 2,670 | 3,050 | 2,990 | 2,800 | 2,630 | 2,480 | 2,460 | 2,340 | 2,420 | 2,530 | |||
| agent-oriented | 84,900 | 73,800 | 74,300 | 74,000 | 35,600 | 35,900 | 33,800 | 35,000 | 35,500 | 35,300 | 34,400 | 33,400 | 33,300 | 33,600 | 33,300 | 31,400 | 31,100 | ||
| agent-oriented programming | 44,700 | 39,300 | 39,100 | 38,800 | 18,900 | 19,200 | 17,900 | 18,300 | 18,700 | 18,700 | 18,500 | 18,000 | 18,000 | 18,200 | 18,100 | 17,000 | 16,600 | ||
| "agent-oriented programming" | 17,000 | 13,000 | 14,800 | 14,800 | 7,120 | 7,300 | 6,760 | 6,840 | 7,030 | 6,950 | 6,970 | 6,870 | 6,860 | 6,890 | 6,940 | 6,620 | 6,400 | ||
| agent-oriented software | 65,700 | 55,900 | 63,500 | 63,000 | 30,400 | 30,700 | 28,900 | 29,900 | 30,300 | 30,100 | 29,400 | 28,400 | 28,400 | 28,500 | 28,200 | 26,800 | 26,600 | ||
| "agent-oriented software" | 25,200 | 18,300 | 22,600 | 22,200 | 10,600 | 10,600 | 10,100 | 11,000 | 11,200 | 10,900 | 10,500 | 10,100 | 9,850 | 9,890 | 9,700 | 9,140 | 9,070 | ||
| agent-oriented software engineering | 49,800 | 14,100 | 46,000 | 45,900 | 21,900 | 22,000 | 20,900 | 21,800 | 22,100 | 21,700 | 21,200 | 20,400 | 20,300 | 20,300 | 20,200 | 19,200 | |||
| "agent-oriented software engineering" | 17,800 | 11,300 | 15,500 | 15,100 | 7,340 | 7,260 | 6,770 | 7,000 | 7,190 | 7,120 | 7,060 | 6,820 | 6,760 | 6,790 | 6,640 | 6,240 | |||
| agent-oriented technology | 49,600 | 44,100 | 46,900 | 45,900 | 22,100 | 22,200 | 21,000 | 21,900 | 22,900 | 22,700 | 21,600 | 20,700 | 20,700 | 21,000 | 21,000 | 20,000 | 19,800 | ||
| "agent-oriented technology" | 662 | 564 | 701 | 699 | 607 | 571 | 545 | 542 | 550 | 562 | 559 | 542 | 549 | 557 | 544 | 511 | 498 | ||
| agent-oriented technologies | 29,800 | 26,800 | 44,500 | 44,500 | 21,400 | 21,500 | 20,300 | 21,100 | 21,500 | 21,300 | 20,800 | 20,000 | 20,000 | 19,400 | 19,300 | ||||
| "agent-oriented technologies" | 289 | 278 | 449 | 463 | 398 | 389 | 366 | 358 | 365 | 386 | 379 | 365 | 365 | 354 | 339 | ||||
| Turing machine | 448,000 | 463,000 | 383,000 | 411,000 | 213,000 | 205,000 | 215,000 | 208,000 | 207,000 | 208,000 | 186,000 | 206,000 | 205,000 | 206,000 | 202,000 | 198,000 | 193,000 | ||
| "Turing machine" | 197,000 | 185,000 | 168,000 | 181,000 | 87,900 | 91,100 | 92,400 | 89,000 | 85,700 | 85,200 | 78,500 | 83,900 | 83,800 | 84,200 | 81,600 | 78,100 | 76,000 | ||
| Turing machines | 424,000 | 329,000 | 329,000 | 333,000 | 172,000 | 164,000 | 166,000 | 165,000 | 193,000 | 189,000 | 154,000 | 166,000 | 166,000 | 171,000 | 166,000 | 159,000 | 156,000 | ||
| "Turing machines" | 140,000 | 122,000 | 122,000 | 129,000 | 64,500 | 61,100 | 60,500 | 60,500 | 62,800 | 63,000 | 58,700 | 62,300 | 63,100 | 63,200 | 60,200 | 57,800 | 56,600 | ||
| Interaction machine | 4,880,000 | 1,500,000 | 4,080,000 | 4,530,000 | 2,260,000 | 2,040,000 | 2,110,000 | 2,110,000 | 2,240,000 | 2,390,000 | 1,900,000 | 2,050,000 | 2,080,000 | 2,080,000 | 2,020,000 | 1,840,000 | 1,720,000 | ||
| "Interaction machine" | 719 | 742 | 725 | 978 | 668 | 666 | 641 | 632 | 659 | 543 | 631 | 624 | 611 | 596 | 609 | 606 | 599 | ||
| Interaction machines | 3,650,000 | 1,540,000 | 3,030,000 | 2,590,000 | 1,260,000 | 1,200,000 | 1,200,000 | 1,160,000 | 1,590,000 | 1,590,000 | 1,030,000 | 1,110,000 | 1,130,000 | 1,200,000 | 1,170,000 | 1,040,000 | 980,000 | ||
| "Interaction machines" | 435 | 315 | 419 | 411 | 373 | 374 | 361 | 367 | 354 | 355 | 361 | 361 | 359 | 370 | 369 | 345 | 344 | ||
| agent patent | 2,950,000 | 1,210,000 | 2,460,000 | 2,580,000 | 1,290,000 | 1,260,000 | 1,320,000 | 1,260,000 | 1,360,000 | 1,280,000 | 1,130,000 | 1,290,000 | 1,280,000 | 1,380,000 | 1,280,000 | ||||
| agent patents | 2,000,000 | 1,150,000 | 1,610,000 | 1,270,000 | 544,000 | 499,000 | 543,000 | 469,000 | 697,000 | 670,000 | 467,000 | 587,000 | 593,000 | 654,000 | 613,000 | ||||
| "agent patent" | 4,190 | 543 | 3,150 | 963 | 788 | 825 | 789 | 876 | 864 | 724 | 709 | 749 | 776 | 837 | 890 | ||||
| "agent patents" | 334 | 302 | 295 | 292 | 250 | 211 | 223 | 247 | 239 | 216 | 211 | 207 | 213 | 216 | 225 | ||||
| software agent patent | 1,100,000 | 569,000 | 1,520,000 | 1,660,000 | 687,000 | 620,000 | 679,000 | 609,000 | 719,000 | 683,000 | 566,000 | 706,000 | 700,000 | 701,000 | 666,000 | ||||
| "software agent" patent | 4,470 | 3,550 | 4,080 | 4,070 | 1,940 | 1,940 | 1,880 | 1,850 | 1,900 | 1,870 | 1,790 | 1,790 | 1,800 | 1,950 | 1,940 | ||||
| "software agent patent" | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | ||||
| software agent patents | 679,000 | 392,000 | 907,000 | 835,000 | 344,000 | 320,000 | 338,000 | 300,000 | 335,000 | 321,000 | 294,000 | 356,000 | 365,000 | 370,000 | 352,000 | ||||
| "software agent" patents | 934 | 825 | 955 | 981 | 901 | 912 | 873 | 865 | 880 | 856 | 828 | 819 | 807 | 871 | 870 | ||||
| "software agent patents" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| intelligent agent patent | 187,000 | 168,000 | 158,000 | 94,400 | 46,000 | 44,700 | 43,300 | 43,200 | 71,800 | 69,700 | 46,300 | 51,800 | 53,700 | 55,200 | 56,200 | ||||
| "intelligent agent" patent | 5,810 | 6,090 | 5,410 | 5,210 | 2,620 | 2,680 | 2,530 | 2,490 | 2,520 | 2,490 | 2,470 | 2,460 | 2,470 | 2,730 | 2,760 | ||||
| "intelligent agent patent" | 5 | 4 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | ||||
| intelligent agent patents | 111,000 | 86,800 | 92,500 | 51,400 | 24,900 | 25,900 | 25,100 | 25,200 | 42,200 | 41,600 | 29,500 | 37,300 | 39,300 | 40,200 | 40,500 | ||||
| "intelligent agent" patents | 3,760 | 3,640 | 3,360 | 3,240 | 1,580 | 1,600 | 1,570 | 1,570 | 1,540 | 1,520 | 1,540 | 1,500 | 996 | 1,730 | 1,760 | ||||
| "intelligent agent patents" | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| intelligent software agent patent | 190,000 | 407,000 | 194,000 | 148,000 | 70,200 | 83,500 | 82,000 | 69,000 | 76,500 | 76,100 | 87,400 | 76,300 | 77,600 | 78,700 | 80,600 | ||||
| "intelligent software agent" patent | 145 | 143 | 126 | 129 | 116 | 111 | 116 | 114 | 115 | 111 | 105 | 104 | 104 | 115 | 115 | ||||
| "intelligent software agent patent" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| intelligent software agent patents | 143,000 | 223,000 | 145,000 | 112,000 | 53,600 | 60,900 | 60,200 | 53,500 | 59,900 | 59,900 | 55,900 | 55,200 | 55,800 | 55,700 | 56,600 | ||||
| "intelligent software agent" patents | 63 | 64 | 51 | 51 | 42 | 34 | 44 | 40 | 39 | 37 | 36 | 35 | 35 | 49 | 52 | ||||
| "intelligent software agent patents" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| autonomous agent patent | 39,600 | 52,500 | 34,200 | 34,200 | 16,300 | 16,300 | 15,600 | 15,600 | 15,700 | 15,400 | 15,100 | 14,900 | 14,800 | 15,800 | 16,000 | ||||
| "autonomous agent" patent | 413 | 447 | 408 | 409 | 359 | 350 | 339 | 338 | 347 | 342 | 337 | 337 | 345 | 427 | 437 | ||||
| "autonomous agent patent" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| autonomous agent patents | 29,800 | 37,600 | 25,700 | 25,200 | 12,300 | 12,300 | 11,700 | 12,100 | 13,000 | 12,700 | 11,400 | 11,200 | 11,200 | 11,900 | 11,900 | ||||
| "autonomous agent" patents | 252 | 274 | 236 | 242 | 208 | 195 | 197 | 203 | 202 | 204 | 207 | 205 | 209 | 267 | 271 | ||||
| "autonomous agent patents" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| autonomous software agent patent | 61,200 | 82,900 | 73,900 | 74,200 | 36,600 | 37,000 | 34,600 | 34,700 | 36,000 | 35,700 | 34,200 | 33,300 | 33,200 | 32,900 | 33,200 | ||||
| "autonomous software agent" patent | 22 | 22 | 18 | 22 | 16 | 14 | 16 | 17 | 17 | 16 | 15 | 17 | 19 | 19 | 17 | ||||
| "autonomous software agent patent" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| autonomous software agent patents | 37,400 | 49,600 | 45,200 | 45,000 | 22,600 | 22,500 | 21,100 | 21,200 | 22,300 | 22,300 | 20,600 | 20,100 | 20,200 | 19,900 | 19,900 | ||||
| "autonomous software agent" patents | 11 | 12 | 10 | 10 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | ||||
| "autonomous software agent patents" | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||||
| smart component | 3,880,000 | 1,890,000 | 3,880,000 | 3,990,000 | 1,880,000 | 1,720,000 | 1,750,000 | 1,750,000 | 1,820,000 | 1,770,000 | 1,470,000 | 1,580,000 | 1,500,000 | 1,640,000 | 1,610,000 | ||||
| "smart component" | 5,230 | 546 | 5,030 | 5,040 | 2,270 | 2,090 | 2,190 | 2,180 | 2,350 | 2,540 | 2,140 | 2,050 | 2,200 | 2,270 | 2,400 | ||||
| smart components | 7,210,000 | 2,870,000 | 6,830,000 | 6,660,000 | 3,350,000 | 3,210,000 | 3,280,000 | 3,310,000 | 3,390,000 | 3,410,000 | 2,970,000 | 3,160,000 | 3,220,000 | 3,350,000 | 3,210,000 | ||||
| "smart components" | 6,010 | 3,290 | 5,580 | 5,260 | 2,650 | 2,740 | 2,630 | 2,340 | 2,360 | 2,350 | 2,190 | 2,180 | 2,180 | 2,280 | 2,540 | ||||
